The San Francisco Rent Board

25 Van Ness Avenue #320
San Francisco, CA 94102
(415) 252-4600

An Unofficial Distribution


This is an unofficial page containing the allowable rent increases for residential units in San Francisco, more information is available through the San Francisco Rent Stabilization and Arbitration Board. The counselors at the Rent Board have been a great help to me in my troubles with my landlord. I present this information as a public service.

If you have other questions regarding landlord-tenant relations in San Francisco, please take a look at their official web site, call the Rent Board at the above number or e-mail them at Rent_Board@ci.sf.ca.us .


Allowable Rent Increases 1982-1999

Effective Period Amount of Increase
April 1, 1982 - February 28, 1983 7%
March 1, 1983 - February 29, 1984 7%
March 1, 1984 - February 28, 1985 4%
March 1, 1985 - February 28, 1986 4%
March 1, 1986 - February 28, 1987 4%
March 1, 1987 - February 29, 1988 4%
March 1, 1988 - February 28, 1989 4%
March 1, 1989 - February 28, 1990 4%
March 1, 1990 - February 28, 1991 4%
March 1, 1991 - February 29, 1992 4%
March 1, 1992 - December 7, 1992 4%
December 8, 1992 - February 28, 1993 1.6%*
March 1, 1993 - February 28, 1994 1.9%
March 1, 1994 - February 28, 1995 1.3%
March 1, 1995 - February 29, 1996 1.1%
March 1, 1996 - February 28, 1997 1.0%
March 1, 1997 - February 28, 1998 1.8%
March 1, 1998 - February 28, 1999 2.2%
March 1, 1999 - February 29, 2000 1.7%
March 1, 2000 - February 28, 2001 2.9%
March 1, 2001 - February 28, 2002 2.8%

* Caution: this rate applies only to this period.


Landlords may bank their increases, which means that if they didn't raise your rent one year they can add the allowable amount to this year's increase. If your landlord tries to raise rent by an illegal amount, you should call the rent board at the above number and they will write a letter on your behalf.


Last Update: August 14, 2001
This site created and maintained by David
Back to Brady and David